Gas Fully Welded Ball Valve
Introduction:
The direct-buried fully welded ball valve for gas is composed of a carbonized Teflon sealing ring and a coffee spring, so it has strong adaptability to pressure and temperature changes, and will not cause any slippage within the marked pressure and temperature range. The processing of the sphere is tracked and detected by an advanced computer detector, so the processing accuracy of the sphere is high. Since the valve body material is the same as the pipe material, there will be no uneven stress, and no deformation due to earthquakes and vehicles passing the ground, and the pipe is resistant to ageing. The body of the seal ring is made of PTFE with a content of 20% C (carbon) to ensure no leakage (0%). The direct-buried fully welded gas ball valve can be directly buried in the ground, instead of building high and large valve wells, only small shallow wells are set on the ground, which greatly saves construction costs and engineering time.
Specification of gas soldering ball valve
Size range: [DN50-DN900]
Working pressure: [PN1.6, PN2.5, PN4.0 MPA]].
Medium temperature: -20℃≈180℃. [Materials can be selected according to different industrial control]
Fluid medium: gas, gas medium.
Optional valve body material: carbon steel, stainless steel.
Seal material: PTFE PTFE reinforced PTFE PPL
Ball core material: solid stainless steel ball
Stem material: stainless steel.
Packing: graphite, reinforced polypropylene
Connection method: welding
Drive mode: pneumatic, electric, worm gear, manual, hydraulic
Size table of gas ball valve
SIZE(DN) | A | D1 | D2 | L | |
EN | GOST | ||||
DN50 | 300 | 60.3 | 57 | 89 | 1000 |
DN65 | 300 | 76.1 | 76.3 | 114 | 1000 |
DN80 | 300 | 88.3 | 89 | 140 | 1000 |
DN100 | 340 | 114.3 | 108 | 165 | 1000 |
DN125 | 400 | 168.3 | 133 | 216 | 1000 |
DN150 | 400 | 219.1 | 159 | 219 | 1000 |
DN200 | 400 | 273 | 219.1 | 267 | 1000 |
DN250 | 400 | 323.9 | 273.1 | 355 | 1000 |
DN300 | 500 | 355.6 | 323.9 | 457 | 1100 |
DN350 | 500 | 406.4 | 377 | 508 | 1250 |
DN400 | 500 | 457.2 | 426 | 558 | 1350 |
DN450 | 500 | 508 | - | 558 | 1440 |
DN500 | 600 | 559 | 530 | 660 | 1510 |
DN550 | 600 | 609.6 | - | 718 | 1690 |
DN600 | 650 | - | 630 | 812 | 1660 |
DN650 | 650 | 712.2 | - | 898 | 1840 |
DN700 | 700 | - | 720 | 1016 | 1940 |
DN750 | 700 | 812.8 | - | 1020 | 2000 |
DN800 | 800 | - | 820 | 1096 | 2120 |
DN850 | 800 | 914.4 | - | 1172 | 2220 |
DN900 | 800 | 914.4 | 920 | 1245 | 2400 |
Delivery
Acknowledge certificates
Other valves