Hand Lever Ball Valve
Why use lever handle ball valve
Not only the structure is simple, the sealing performance is good, but also within a certain nominal diameter range, the volume is small, the weight is light, the material consumption is less, the installation size is small, and the driving torque is small, the operation is simple, and the rapid opening and closing is easy to achieve. One of the fastest-growing valve varieties in the past few years. Especially in developed countries such as the United States, Japan, Germany, France, Italy, West and Britain, the use of ball valves is very extensive, and the variety and quantity of use continue to expand. Life, excellent adjustment performance and multi-functional development of a valve, its reliability and other performance indicators have reached a higher level, and have partially replaced gate valves, globe valves, and throttle valves. With the advancement of ball valve technology, in the foreseeable short time, there will be more extensive applications in oil and gas pipelines, oil refining crackers, and the nuclear industry. In addition, ball valves will also become one of the leading valve types in large and medium-sized calibres and medium and low-pressure fields in other industries.
Product parameter of lever operated ball valve
Standard: ANSI, API, GB, DIN
Connection: internal thread, external thread, flange, welding, clamping type, clamp and sleeve
9. Applicable medium: water, oil, steam, etc.
The material of lever actuated ball valve
Part name | Body & Bonnet | Disc & Seat | Stem | Stem nuts | Packing | Hand lever |
Material | cast iron | 2Cr13 | 2Cr13 | silliman bronze | flexible graphite | cast iron |
WCB | ||||||
alloy steel | hard alloy | |||||
Size table of handwheel ball valve:
PN(MPa) | DN(mm) | L | D | D1 | D2 | b | Z-ød | H | H1 | D0 | Weight(kg) |
1.6 | 40 | 240 | 150 | 110 | 88 | 20 | 4-ø17.5 | 340 | 400 | 220 | 21 |
50 | 250 | 165 | 125 | 102 | 20 | 4-ø17.5 | 348 | 408 | 220 | 22 | |
65 | 270 | 185 | 145 | 122 | 20 | 4-ø17.5 | 350 | 415 | 220 | 33 | |
80 | 280 | 200 | 160 | 133 | 20 | 8-ø17.5 | 428 | 510 | 280 | 36 | |
100 | 300 | 220 | 180 | 158 | 20 | 8-ø17.5 | 571 | 670 | 280 | 47 | |
125 | 325 | 250 | 210 | 184 | 22 | 8-ø17.5 | 614 | 756 | 320 | 78 | |
150 | 350 | 285 | 240 | 212 | 24 | 8-ø22 | 682 | 848 | 320 | 85 | |
200 | 400 | 340 | 295 | 268 | 26 | 12-ø22 | 820 | 1036 | 400 | 150 | |
250 | 450 | 405 | 355 | 320 | 30 | 12-ø26 | 968 | 1244 | 450 | 273 | |
300 | 500 | 460 | 410 | 370 | 30 | 12-ø26 | 1145 | 1474 | 560 | 379 | |
350 | 550 | 520 | 470 | 430 | 34 | 16-ø26 | 1280 | 1663 | 640 | 590 | |
400 | 600 | 580 | 525 | 482 | 36 | 16-ø30 | 1450 | 1886 | 720 | 894 | |
500 | 700 | 715 | 650 | 585 | 44 | 20-ø33 | 1676 | 2181 | 720 | 958 | |
2.5 | 40 | 240 | 150 | 110 | 88 | 20 | 4-ø17.5 | 340 | 400 | 220 | 22 |
50 | 250 | 165 | 125 | 102 | 20 | 4-ø17.5 | 348 | 408 | 220 | 28 | |
65 | 270 | 185 | 145 | 122 | 22 | 8-ø17.5 | 350 | 415 | 220 | 33 | |
80 | 280 | 200 | 160 | 133 | 22 | 8-ø17.5 | 425 | 510 | 280 | 46 | |
100 | 300 | 235 | 190 | 158 | 24 | 8-ø22 | 571 | 670 | 280 | 64 | |
125 | 325 | 270 | 220 | 184 | 28 | 8-ø26 | 614 | 750 | 320 | 105 | |
150 | 350 | 300 | 250 | 212 | 30 | 8-ø26 | 682 | 848 | 320 | 134 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-ø26 | 820 | 1036 | 400 | 213 | |
250 | 450 | 425 | 370 | 335 | 36 | 12-ø30 | 968 | 1244 | 450 | 290 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-ø30 | 1145 | 1474 | 560 | 399 | |
350 | 550 | 555 | 490 | 450 | 44 | 16-ø33 | 1280 | 1663 | 640 | 631 | |
400 | 600 | 620 | 550 | 505 | 44 | 16-ø36 | 1450 | 1886 | 720 | 900 | |
500 | 700 | 730 | 660 | 615 | 44 | 20-ø36 | 1676 | 2181 | 720 | 1180 | |
4 | 50 | 250 | 160 | 125 | 100 | 20 | 4-ø18 | 370 | 438 | 280 | 31 |
65 | 280 | 180 | 145 | 120 | 22 | 8-ø18 | 393 | 473 | 280 | 39 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-ø18 | 455 | 550 | 320 | 47 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-ø23 | 551 | 670 | 360 | 73 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-ø25 | 634 | 776 | 400 | 98 | |
150 | 450 | 300 | 250 | 218 | 30 | 8-ø25 | 708 | 883 | 400 | 123 | |
200 | 550 | 375 | 320 | 282 | 38 | 12-ø30 | 860 | 1086 | 450 | 222 | |
6.4 | 50 | 250 | 175 | 135 | 105 | 26 | 4-ø23 | 370 | 438 | 450 | 35 |
65 | 280 | 200 | 160 | 130 | 28 | 8-ø23 | 393 | 473 | 280 | 44 | |
80 | 310 | 210 | 170 | 140 | 30 | 8-ø23 | 455 | 550 | 280 | 61 | |
100 | 350 | 250 | 200 | 168 | 32 | 8-ø25 | 551 | 670 | 320 | 86 | |
125 | 400 | 295 | 240 | 202 | 36 | 8-ø30 | 634 | 776 | 360 | 140 | |
150 | 450 | 340 | 280 | 240 | 38 | 8-ø34 | 718 | 893 | 400 | 180 | |
200 | 550 | 405 | 345 | 300 | 44 | 12-ø34 | 873 | 1100 | 450 | 273 | |
10 | 50 | 250 | 195 | 145 | 112 | 28 | 4-ø25 | 433 | 507 | 280 | 48 |
65 | 280 | 220 | 170 | 138 | 32 | 8-ø25 | 466 | 557 | 280 | 68 | |
80 | 310 | 230 | 180 | 148 | 34 | 8-ø25 | 540 | 641 | 320 | 90 | |
100 | 350 | 265 | 210 | 172 | 38 | 8-ø30 | 606 | 726 | 360 | 129 | |
125 | 400 | 310 | 250 | 210 | 42 | 8-ø34 | 689 | 835 | 400 | 212 | |
150 | 450 | 350 | 290 | 250 | 46 | 12-ø34 | 775 | 952 | 450 | 285 | |
200 | 550 | 430 | 360 | 312 | 54 | 12-ø41 | 980 | 1214 | 560 | 426 |
Muti delivery for ANSI three direction ball valve:
Acknowledge certificates
Attn: Lizy Liu
E-mail: sales2@kemus-valve.com
Mob/WhatsUp/Webchat: 86-15960358834
Skype:sui_lizy
Tel: 86-0592-7103069
Fax: 86-0592-5964598
Other valves