plastic ball valve
Plastic material PVC Ball Valve (E02)
Product Description
Specification
Item | PVC Ball Valve |
Model | E02 - PVC Ball Valve |
Material | PVC-U, PPR, CPVC |
Size | 1/2"~4" 20-110mm |
Color | White and gray for PVC,green ,grey, white and blue for PPR |
Standard | ASTM D2466, ASTM D2665 , BS4346, NBR5648, DIN8078 / 8077 |
Machines | Injection machines |
Technics | Casting |
Property | Valve |
Working Place | PVC -15°-55°, PPR-20°-90° , CPVC -20°-100° |
Warranty | At least 50 years |
Delivery time | 30-45 days after deposite, according to customers requirement |
Description
ITEM.NO | Description | Size | Weight (g) | PCS/CTN | Carton size (cm) |
E02 | PVC Ball Valve | 1/2" | 77 | 300 | 58x35x29 |
3/4" | 111 | 200 | 58x35x29 | ||
1" | 187 | 110 | 58x35x27 | ||
1-1/4" | 285 | 80 | 58x35x29 | ||
1-1/2" | 396 | 56 | 58x35x29 | ||
2" | 654 | 30 | 58x35x31 | ||
2-1/2" | 1091 | 20 | 61x51.5x33.5 | ||
3" | 1840 | 12 | 63.5x46x38 | ||
4" | 2988 | 6 | 67x36x37 |
Production Capacity
Product Line Name | Production Line Capacity |
---|---|
PVC Ball Valve | 4,000 Tons Per Year |
Export Market Distribution
Market | Total Revenue (%) |
---|---|
South America | 10.0 |
Africa | 75.0 |
Mid East | 2.0 |
Western Europe | 1.0 |
Central America | 2.0 |
Domestic Market | 10.0 |
Production Machinery
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Injection machine | HAIXING | 24 | 4.0 | Acceptable |
Extruding machine | HUADE | 24 | 4.0 | Acceptable |
Mixing machine | SRL-Z | 2 | 3.0 | Acceptable |
Sealing machine | SF-B | 10 | 3.0 | Acceptable |
NC lathe | CJK0640 | 2 | 3.0 | Acceptable |