Products Name:Worm Gear Welded Ball Valve
Product Usage of Worm Gear Welded Ball Valve
Q361F PN1.6-PN2.5 all-welded ball valve is widely used in various fields, its superior quality and high-performance stability is not common cast steel ball valve, all-welded ball valve life is far greater than the cast steel Ball valves, all-welded ball valves are widely used in urban gas, urban heating, petrochemical, shipbuilding, steel, pressure regulating stations, power plants and other types of pipeline equipment.
Features of Worm Gear Welded Ball Valve
1. All-welded ball valve, there will be no external leakage and so on. Sphere processing has advanced computer detector tracking test, so the ball of high precision machining.
2. As the valve body material with the same pipe material, there will be no uneven stress, it will not be due to earthquakes and vehicles through the ground when the deformation, the pipeline anti-aging.
3. The sealing ring body is made of RPTFE with 25% carbon content to ensure no leakage (0%) at all.
Skills requirement of Worm Gear Welded Ball Valve
1, design and manufacture according to the provisions of API 6D.
2, the valve inspection and testing in accordance with the provisions of API 598.
3, the length of the valve structure according to the provisions of GB / T12224-2005.
4, the connection size according to the provisions of GB / T12224-2005.
5, pressure - temperature benchmark according to the provisions of ASME B16.34.
6, the valve mark according to the provisions of GB / T12220.
7, the valve sulfur by NACE MR 0175 requirements.
Parts of the product material of Worm Gear Welded Ball Valve
Serial number | Name | Material | Serial number | Name | Material |
1 | Cap | ASTM A105 | 21 | Thrust bearings | PTFE |
2 | Body | ASTM A105 | 22 | Slide bearings | 304+PTFE |
3 | Sphere | ASTM A105+ENP | 23 | On the support seat | ASTM A105 |
4 | Anti-static spring | Assembly | 24 | O-ring | VITON |
5 | Thrust bearings | PTFE | 25 | O-ring | VITON |
6 | Slide bearings | 304+PTFE | 26 | Y-ring | VITON |
7 | Lower stem | ASTM A105 | 27 | Fire pad | SS304+graphite |
8 | Bottom cover | ASTM A105 | 28 | Filler | Graphite |
9 | Drain valve | ASTM A105+ENP | 29 | Socket head cap screws | ASTM A193 B7 |
10 | O-ring | VITON | 30 | Socket head cap screws | ASTMA193 B7 |
11 | Fire pad | SS304+ | 31 | Valve stem | ASTM A182 F6a |
12 | Socket head cap screws | ASTM A193 B7 | 32 | Cylindrical pi | 35 |
13 | Footsteps | A3 | 33 | Studs | ASTM A193 B7 |
14 | Seat | PPL | 34 | Nut | ASTM A194 2H |
15 | Seat fire pad | SS304+graphite | 35 | Spring washer | 65Mn |
16 | Spring support seat | ASTM A105 | 36 | Land | ASTM A105 |
17 | Spring | 17-7PH | 37 | Flat key | 45 |
18 | O-ring | VITON | 38 | Turbine | ASTM A105-HZn |
19 | Seat support ring | ASTM A105+ENP | 39 | Vent valve | ASTM A105-HZn |
20 | Slide bearings | 304 |
Main connection size
Q61F/Q361F-Q41F/Q341F PN16/PN25/PN40
DN | L(RF) | L(WE) | D1 | D2 | H1(handle) | H1(turbine) | W(handle) | W(turbine) |
15 | 150 | 210 | 27 | 48 | 64 | - | 129 | - |
20 | 160 | 230 | 34 | 60 | 76 | - | 159 | - |
25 | 180 | 230 | 42 | 76 | 85 | - | 159 | - |
32 | 200 | 260 | 48 | 89 | 95 | - | 245 | - |
40 | 230 | 300 | 60 | 89 | 124 | - | 245 | - |
50 | 270 | 300 | 76 | 114 | 162 | - | 30 | - |
65 | 280 | 300 | 89 | 140 | 175 | - | 320 | - |
80 | 300 | 325 | 114 | 168 | 192 | 169 | 450 | - |
100 | 350 | 325 | 141 | 203 | 205 | 183 | 450 | 230 |
125 | 350 | 350 | 168 | 219 | 225 | 203 | 450 | 230 |
150 | 400 | 400 | 219 | 273 | 245 | 224 | 1000 | 230 |
200 | 502 | 521 | 273 | 351 | 285 | 262 | 1000 | 320 |
250 | 568 | 560 | 325 | 426 | 348 | 322 | 1500 | 350 |
300 | 648 | 635 | 377 | 508 | 355 | 350 |
Q367F/Q347F PN16/PN25/PN40
DN | L(RF) | L(WE) | D1 | D2 | H1 | H2 | W |
150 | 403 | 457 | 219 | 273 | 246 | 193 | 280 |
200 | 502 | 521 | 273 | 351 | 285 | 238 | 320 |
250 | 568 | 560 | 325 | 426 | 323 | 278 | 320 |
300 | 648 | 635 | 377 | 508 | 365 | 315 | 400 |
350 | 762 | 762 | 426 | 580 | 410 | 370 | 400 |
400 | 838 | 838 | 480 | 675 | 457 | 425 | 450 |
450 | 914 | 914 | 530 | 740 | 495 | 465 | 450 |
500 | 991 | 991 | 630 | 805 | 540 | 495 | 500 |
600 | 1143 | 1143 | 735 | 975 | 640 | 580 | 500 |
700 | 1346 | 1346 | 830 | 1130 | 715 | 660 | 500 |
800 | 1524 | 1524 | 930 | 1270 | 785 | 730 | 500 |
900 | 1727 | 1727 | 1036 | 1425 | 860 | 820 | 800 |
1000 | 1900 | 1840 | 1236 | 1625 | 970 | 920 | 800 |
Structure picture
Packing & Delivery
FAQ
1. Can I get free samples?
A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
4. Can I have my own Logo on the product?
A: Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
5. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
6. Which price terms could accepted?
A: FOB,CIF all acceptable.