Static balancing valve flanged connection
Flange standard:EN 1092-2
Face to face standard:EN 558, series 1
Bonnet connection:Bolted
Execution:Straight
Connection type:Flanged
Operation:Handwheel
Actuation:Multiturn
Temperature range -10°C to +140°C.
Hot water. Glycol-water mix.
DIN
No. | Part | Material |
1 | Valve Body | Cast Iron EN-GJL-250 |
2 | Valve Disc | Composite |
3 | Valve Gasket | EPDM |
4 | Valve Bonnet | Cast Iron EN-GJL-250 |
5 | Valve Stem | Brass (CuZn40Pb3) |
6 | Valve Handwheel | Poyamid PA6.6 |
Items
Balancing valve
DN | Pressure rating | Connection | L | G (BSP) | D | H | M | Weight (kg) | Item no. |
50 | PN 16 | PN 16 | 230 | 161 | 186 | 130 | 8.3 | 41769 | |
65 | PN 16 | PN 16 | 290 | 185 | 230 | 130 | 18.0 | 41770 | |
80 | PN 16 | PN 16 | 310 | 200 | 242 | 130 | 20.0 | 41771 | |
100 | PN 16 | PN 16 | 350 | 220 | 280 | 130 | 26.0 | 41772 | |
125 | PN 16 | PN 16 | 400 | 250 | 390 | 200 | 36.0 | 41773 | |
150 | PN 16 | PN 16 | 480 | PN 25 | 285 | 415 | 200 | 65.0 | 41774 |
All measurements in mm. Weights are approximations.