Two-Way Butterfly Valve
Ovonic butterfly valve is widely used in petroleum, chemical, electric power, metallurgy, food, medicine, textile, papermaking and other industries. It can be installed at a temperature of ≤425℃, and the medium is gas, air, steam, water, seawater, oil and other industries. The pipe network is used to adjust the flow and cut off the medium.
The driving forms include manual, worm gear, pneumatic, hydraulic, electric, electro-hydraulic linkage and other actuators, which can realize remote control and automatic operation. Two-way butterfly valve series products are long-life, energy-saving butterfly valves. Its structure adopts three-dimensional core design principle, the valve seat adopts a multi-layer structure compatible with hard and soft sealing, exquisite processing and advanced technology. This product is composed of main components such as valve body, butterfly plate, multi-level valve seat, valve stem and the transmission mechanism. Therefore, it is widely used in metallurgy, electric power, petroleum, chemical industry, air, gas, combustible gas, water supply and drainage and other corrosive media pipelines.
Product parameter of two-directional butterfly valve:
Size range: DN(mm)50~1200
Connection mode: wafer, gear, flange type
Temperature: ≤425℃
Driving mode: Manual, pneumatic, electric
Shipping mode: by air, by sea, by train
Warranty: 12-18 months
Standard of bi-direction type butterfly valve:
Design standard: GB/T12238-1989; JB/T8527-1997
Flange connection size:
GB/T9113.1-2000; GB/T9113.2-2000
GB/T9115.1-2000; GB/T9115.2-2000
Structure length: GB/T12221-1989
Pressure test: GB/T13927-1992; JB/T9092-1999
Size chart of bi-direction item butterfly valve:
DN | L | H | H1 | A1 | B1 | PN0.6MPa | PN1.0MPa | ||
D1 | Z-d | D1 | Z-d | ||||||
50 | 43 | 112 | 350 | 180 | 200 | 110 | 4-14 | 125 | 4-18 |
65 | 46 | 115 | 370 | 180 | 200 | 130 | 4-14 | 145 | 4-18 |
80 | 64 | 120 | 380 | 180 | 200 | 150 | 4-18 | 160 | 8-18 |
100 | 64 | 138 | 420 | 180 | 200 | 170 | 8-18 | 180 | 8-18 |
125 | 70 | 164 | 460 | 180 | 200 | 200 | 8-18 | 210 | 8-18 |
150 | 76 | 175 | 555 | 270 | 280 | 225 | 8-18 | 240 | 8-22 |
200 | 89 | 208 | 605 | 270 | 280 | 280 | 12-18 | 295 | 8-22 |
250 | 114 | 243 | 680 | 270 | 280 | 335 | 12-22 | 350 | 12-22 |
300 | 114 | 283 | 800 | 380 | 420 | 395 | 12-22 | 400 | 12-22 |
350 | 127 | 310 | 835 | 380 | 420 | 445 | 16-22 | 460 | 16-22 |
400 | 140 | 340 | 915 | 450 | 470 | 495 | 16-22 | 515 | 16-26 |
450 | 152 | 380 | 960 | 480 | 490 | 550 | 16-22 | 565 | 20-26 |
500 | 152 | 410 | 1020 | 480 | 490 | 600 | 20-22 | 620 | 20-26 |
600 | 178 | 470 | 1225 | 480 | 490 | 705 | 20-26 | 725 | 20-30 |
700 | 229 | 550 | 1355 | 640 | 660 | 810 | 24-26 | 840 | 24-30 |
800 | 241 | 640 | 1470 | 640 | 660 | 902 | 24-30 | 950 | 24-33 |
900 | 241 | 710 | 1545 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 |
1000 | 300 | 770 | 1795 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 |
1200 | 360 | 890 | 1965 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 |
Certificate
Relative Butterfly Valves