Product Description
Resilient Rubber Seat Short Type Double Flanged Butterfly Valve
Materials list | |||||||||||
Item | Part Name | Materials | |||||||||
1 | Body | cast iron:ASTM A126CL.B,DIN1691 GG25,EN 1561 EN-GIL-200 | |||||||||
Ductile Cast Iron:ASTM A53665-45-12 DIN 1693 GGG40,EN1563 EN-GJS-200 | |||||||||||
Stainless Steel:ASTM A351 CF8,CF3,CF3M | |||||||||||
Carbon Steel:ASTM A216 WCB | |||||||||||
2 | Stem | Stainless Steel:ASTM A276 Type 316,400,ASTM A582 Type 416 | |||||||||
3 | Taper Pin | Stainless Steel:ASTM A276 Type 304 Type 316 EN 14501 | |||||||||
4 | Seat | NBR EPDM Neoprene PIPE VITON | |||||||||
5 | Disc | Ductile Cast Iron(Nickel plated):ASTM A53665-45-12 DIN 1693 GGG40,EN1563 EN-GJS-400-15,GB12227 QT450-10 | |||||||||
Stainless Steel:ASTM A 351 CF8,CF3,CF3M,EN 1.4408,1.4469;1.4501 | |||||||||||
AL-bronze:ASTM B 148 C95400 | |||||||||||
6 | O-Ring | NBR,EPDM,Neoprene,Viton | |||||||||
7 | Bushing | PIPE Nylon lubricated bronze | |||||||||
8 | Key | carbon steel | |||||||||
Test | |||||||||||
Working Pressure | PN10 PN16 PN25 | ||||||||||
Shell Pressure | 1.5MPa 2.4MPa 27.5MPa | ||||||||||
Seat Pressure | 1.1MPa 1.76MPa 37.5MPa |
We company have other valves: gate valve, check valve, ball valve, butterfly valve, safety valve, globe valve, plug valve, etc....
Welcome to inquiry! our valves
XIAMEN KEMUS VALVE CO.,LTD.