Manual WCB Butterfly Valve
Brief introduction
The body and seat of the carbon steel butterfly valve are conjoined components, and the sealing surface layer of the seat is welded with temperature-resistant and corrosion-resistant alloy materials. The multi-layer soft laminated sealing ring is fixed on the valve plate. Compared with the traditional butterfly valve, this butterfly valve has high-temperature resistance, is easy to operate, and has no friction when opening and closing. When closing, the torque of the transmission mechanism increases to compensate for the sealing, which improves the butterfly valve. The advantages of sealing performance and extended service life. The driving modes of Shuangde butterfly valve mainly include manual, turbo, electric, pneumatic, hydraulic, etc.
Product technical of handwheel carbon steel butterfly valve
DN(mm) | 40~2000 | |||
PN(Mpa) | 0.6 | 1 | 1.6 | 2.5 |
Seal test(Mpa) | 0.66 | 1.1 | 1.76 | 2.75 |
Strength test(Mpa) | 0.9 | 1.5 | 2.4 | 3.75 |
Suitable temperature | -29℃~425℃ | |||
Applicable medium | Water, air, natural gas, oil products | |||
Leakage rate | GB/T13927-92 | |||
Drive method | gear drive, electric, pneumatic, hydraulic |
Material list of handwheel carbon steel butterfly valve
Item | Material |
Body | WCB |
Disc | WCB |
Stem | 2Cr13 |
Seal ring | SS/PTFE |
Seat | SS |
Packing | Flexible graphite/PTFE |
Size table of manually operated WCB butterfly valve
DN | Face to face(wafer type) | Face to face(flange type) | flange diameter | PCD | Seal surface | Flange thickness | Flange hole | Hole Diameter | Seal Surface Height | ||
Short | Long | Short | Long | D | D1 | d | C | Z | d | f | |
40 | 43 | 43 | 108 | 150 | 150 | 110 | 84 | 18 | 4 | 18 | 3 |
50 | 43 | 43 | 108 | 150 | 165 | 125 | 99 | 20 | 4 | 18 | 3 |
65 | 46 | 46 | 112 | 170 | 185 | 145 | 118 | 20 | 4 | 18 | 3 |
80 | 49 | 64 | 114 | 180 | 200 | 160 | 132 | 20 | 8 | 18 | 3 |
100 | 56 | 64 | 127 | 190 | 220 | 180 | 156 | 22 | 8 | 18 | 3 |
125 | 64 | 70 | 140 | 200 | 250 | 210 | 184 | 22 | 8 | 18 | 3 |
150 | 70 | 76 | 140 | 210 | 285 | 240 | 211 | 24 | 8 | 22 | 3 |
200 | 71 | 89 | 152 | 230 | 340 | 295 | 266 | 24 | 8 | 22 | 3 |
250 | 76 | 114 | 165 | 250 | 395 | 350 | 319 | 26 | 12 | 22 | 3 |
300 | 83 | 114 | 178 | 270 | 445 | 400 | 370 | 26 | 12 | 22 | 4 |
350 | 92 | 127 | 190 | 290 | 505 | 460 | 429 | 26 | 16 | 22 | 4 |
400 | 102 | 140 | 216 | 310 | 565 | 515 | 480 | 26 | 16 | 26 | 4 |
450 | 114 | 152 | 222 | 330 | 615 | 565 | 530 | 28 | 20 | 26 | 4 |
500 | 127 | 152 | 229 | 350 | 670 | 620 | 582 | 28 | 20 | 26 | 4 |
600 | 154 | 178 | 267 | 390 | 780 | 725 | 682 | 30 | 20 | 30 | 4 |
700 | 165 | 229 | 292 | 430 | 895 | 840 | 794 | 30 | 24 | 30 | 5 |
800 | 190 | 241 | 318 | 470 | 1015 | 950 | 901 | 32 | 24 | 33 | 5 |
900 | 203 | 241 | 330 | 510 | 1115 | 1050 | 1001 | 34 | 28 | 33 | 5 |
1000 | 216 | 300 | 410 | 550 | 1230 | 1160 | 1112 | 34 | 28 | 36 | 5 |
1200 | 254 | 360 | 470 | 630 | 1455 | 1380 | 1328 | 38 | 32 | 39 | 5 |
1400 | 390 | 530 | 710 | 1675 | 1590 | 1530 | 42 | 36 | 42 | 5 | |
1600 | 440 | 600 | 790 | 1915 | 1820 | 1750 | 46 | 40 | 48 | 5 | |
1800 | 490 | 670 | 870 | 2115 | 2020 | 1950 | 50 | 44 | 48 | 5 | |
2000 | 540 | 760 | 950 | 2325 | 2230 | 2150 | 54 | 48 | 48 | 5 |
Certifications
Other Valves