FEATURES
|
ITEM | PARTS | MATERIAL |
1 | BUTTERFLY VALVE BODY | CI / DI |
2 | BUTTERFLY VALVE DISC | DI / AL-BRONZE / AISI 316 |
3 | BUTTERFLY VALVE SEAT | EPDM / BUNA |
4 | BUTTERFLY VALVE STEM | AISI 416 |
5 | BUTTERFLY VALVE TAPER PIN | STAINLESS STEEL |
6 | BUTTERFLY VALVE COVER | DI |
7 | BUTTERFLY VALVE BUSHING | PTFE |
8 | BUTTERFLY VALVE O-RING | EPDM |
![]() | ![]() | ![]() |
DN | H1 | H2 | H3 | L | A | K | S | C | n | M | E | B | F | Torque (N-M) |
50 | 76 | 76 | 30 | 45 | 12.7 | 10 | 9 | 120.5 | 4 | 5/8"-11 | 92 | 70 | 9 | 26.7 |
65 | 80 | 80 | 30 | 48 | 12.7 | 10 | 9 | 139.5 | 4 | 5/8"-11 | 92 | 70 | 9 | 37.3 |
80 | 95 | 95 | 30 | 49 | 12.7 | 10 | 9 | 152.5 | 4 | 5/8"-11 | 92 | 70 | 9 | 50.1 |
100 | 114 | 114 | 30 | 55 | 15.9 | 12 | 11 | 190.5 | 8 | 5/8"-11 | 92 | 70 | 9 | 92.3 |
125 | 127 | 127 | 30 | 58 | 19.05 | 14 | 14 | 216 | 8 | 3/4"-10 | 92 | 70 | 9 | 149.5 |
150 | 140 | 140 | 30 | 59 | 19.05 | 14 | 14 | 241.5 | 8 | 3/4"-10 | 92 | 70 | 9 | 222.8 |
200 | 173 | 173 | 36 | 64 | 22.2 | 17 | 17 | 298.5 | 8 | 3/4"-10 | 125 | 102 | 11 | 429 |
250 | 203 | 203 | 36 | 70 | 28.6 | 22 | 22 | 362 | 12 | 7/8"-9 | 125 | 102 | 11 | 711.1 |
300 | 237 | 237 | 36 | 80 | 31.8 | 24 | 22 | 432 | 12 | 7/8"-9 | 150 | 125 | 13 | 1034.3 |
350 | 279 | 279 | 45 | 80 | 31.8 | 24 | 22 | 476 | 12 | 1"-8 | 150 | 125 | 13 | 1216.8 |
400 | 304 | 304 | 51 | 90 | 33.3 | 27 | 22 | 539.5 | 16 | 1"-8 | 210 | 165 | 22 | 1726.4 |
450 | 362 | 362 | 51 | 109 | 38 | 27 | 27 | 578 | 16 | 1-1/8"-7 | 210 | 165 | 22 | 2234.7 |
500 | 368 | 368 | 64 | 135 | 41.15 | 32 | 27 | 635 | 20 | 1-1/8"-7 | 210 | 165 | 22 | 3193.6 |
600 | 444 | 444 | 70 | 156 | 50.65 | 36 | 36 | 749.5 | 20 | 1-1/4"-7 | 300 | 254 | 18 | 5765.5 |
unit:mm
NPS | H1 | H2 | H3 | L | A | K | S | C | n | M | E | B | F | Torque (in-lb) |
2" | 2.99 | 6.38 | 1.18 | 1.77 | 0.5 | 0.39 | 0.35 | 4.74 | 4 | 5/8"-11 | 3.62 | 2.76 | 0.35 | 236.6 |
2-1/2" | 3.15 | 6.89 | 1.18 | 1.89 | 0.5 | 0.39 | 0.35 | 5.49 | 4 | 5/8"-11 | 3.62 | 2.76 | 0.35 | 330.2 |
3" | 3.74 | 7.13 | 1.18 | 1.93 | 0.5 | 0.39 | 0.35 | 6 | 4 | 5/8"-11 | 3.62 | 2.76 | 0.35 | 443 |
4" | 4.49 | 7.87 | 1.18 | 2.17 | 0.63 | 0.47 | 0.43 | 7.5 | 8 | 5/8"-11 | 3.62 | 2.76 | 0.35 | 816.9 |
5" | 5 | 8.39 | 1.18 | 2.28 | 0.75 | 0.55 | 0.55 | 8.5 | 8 | 3/4"-10 | 3.62 | 2.76 | 0.35 | 1323.2 |
6" | 5.51 | 8.86 | 1.18 | 2.32 | 0.75 | 0.55 | 0.55 | 9.51 | 8 | 3/4"-10 | 3.62 | 2.76 | 0.35 | 1972.1 |
8" | 6.81 | 10.24 | 1.42 | 2.52 | 0.87 | 0.67 | 0.67 | 11.75 | 8 | 3/4"-10 | 4.92 | 4.02 | 0.43 | 3797 |
10" | 7.99 | 11.5 | 1.42 | 2.76 | 1.13 | 0.87 | 0.87 | 14.25 | 12 | 7/8"-9 | 4.92 | 4.02 | 0.43 | 6293.7 |
12" | 9.33 | 13.27 | 1.42 | 3.15 | 1.25 | 0.94 | 0.87 | 17.01 | 12 | 7/8"-9 | 5.91 | 4.92 | 0.51 | 9154.1 |
14" | 10.98 | 14.49 | 1.77 | 3.15 | 1.25 | 0.94 | 0.87 | 18.74 | 12 | 1"-8 | 5.91 | 4.92 | 0.51 | 10769.5 |
16" | 11.97 | 15.75 | 2.01 | 3.54 | 1.31 | 1.06 | 0.87 | 21.24 | 16 | 1"-8 | 8.27 | 6.5 | 0.87 | 15279.8 |
18" | 14.25 | 16.61 | 2.01 | 4.29 | 1.5 | 1.06 | 1.06 | 22.76 | 16 | 1-1/8"-7 | 8.27 | 6.5 | 0.87 | 19778.7 |
20" | 14.49 | 18.86 | 2.52 | 5.31 | 1.62 | 1.26 | 1.06 | 25 | 20 | 1-1/8"-7 | 8.27 | 6.5 | 0.87 | 28265.4 |
24" | 17.48 | 22.13 | 2.76 | 6.14 | 1.99 | 1.42 | 1.42 | 29.51 | 20 | 1-1/4"-7 | 11.81 | 10 | 0.71 | 51028.7 |
unit:in
Company
KEMUS VALVE,have a first-class processing center and processing equipment,using the new industry And our strong technical force,to produce high quality end products meet international standards.strict Comply with national standards and industry standards,to ensure that products fully meet the equipment requirements before they can walk To the market,advanced automated production equipment,sophisticated assembly line production,is growing
High-quality goods consciousness and a steady stream of valve products to Chester group with each passing day.No matter How the world changes,Kemus excelsior dedication spirit forever.
Advantage
FAQ
1) Q :How long is your products quality warranty?
A: We provide one year factory quality warranty.
2) Q: Can your factory print our brand on the products ( or package ) ?
A::Our factory can laser print customer’s logo on the product with the permission from customers.We need an authorization letter from you to allow us to print your logo on it .
3) Q : Can I visit your factory before order ?
A::Sure, welcome to visit our factory. .Please schedule an appointment with us in advance.
4) Q: What payment method do you accept ?
A::T/T, L/C, Western Union, Escrow, Credit Card etc.
5) Q: How dose your QC work ?
A: We execute 100% inspection.
Products will need reworking in workshop if inspection fails.
We stick to checking quality , cartons, Packaging / markings.
Product/ Style / Color Appearance and Workmanship Measurement Data.