butterfly type natural gas regulator valve
Product Specification
The electric soft seal butterfly valve is characterized by simple structure, small volume, light weight. The butterfly valve is full open or closed when the disc is rotated a quarter turn with good flow control characteristic. It’s very small pressure from the disc when the butterfly valve is in full open position. They are widely used in water supply, fire protection, air condition, environmental protection, food, light industry, electrical, petroleum, papermaking and so on.
Integrated structure electric wafer butterfly valve match with FOSD Electric actuator. and can be run with input (4-20mA DC, 0-10VDC or 1-5V) signal-phase power. With the function of small volume, flow capacity, high regulation precision, good sealing, and light weight.ect. The valve is widely used food, environmental protection, light industry, petroleum, paper, chemicals, teaching and research equipment, and electric power industries if inductrial automation control systems.
Technical Parameters
Electric Actuator Butterfly Valve | |
Nominal Diameter | DN50-DN300 |
Nominal Pressure | PN1.0MPa, PN1.6MPa |
Max. Pressure | 232 PSI |
End Connection | Wafer, Lug, Flange (FF, RF) |
Drive Mode | Motor Operated |
Structure | Bare Shaft |
Supply Power | AC 220V, AC 380V, Special Voltage Like DC 24V Can be Customized |
Body Material | Aluminum Alloy |
Stem Material | SS304, SS316 |
Disc Material | Nickel Plated Ductile Iron, SS304, SS316 |
Seat Material | Buna-N (NBR), VITON (FKM), EPDM, PTFE |
Actuator Type | ON/OFF Type, Regulated Type |
Actuator Switch | 90° |
Action Time | 15S/30S/60S |
Actuator Material | Aluminum Alloy |
Seat Sealing | PTFE: -30°C~180°C |
PPL: -30°C~250°C | |
Hard Seal: -30°C~450°C | |
Applicable Medium: Water, Oil, Gas, Steam, Powder, Acid-Base Medium and Some Corrosive Medium, etc |
Picture of wafer cast iron butterfly valve
Outline Dimensions of valves
Kemus series elctric valve actutor for butterfly valve peformance as below:
Items Parameter | FOSD-05 | FOSD-10 | FOSD-16 | FOSD-30 | FOSD-60 | FOSD-125 | FOSD-250 | FOSD-400 |
Output torque | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
Rated travel time | 20S | 15S/30S | 30S/60S | 100S | 100S | 100S | ||
Rotation angle | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° |
Working current | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A | 2.7A |
Starting power | 0.25A | 0.48A | 0.72A | 0.86A | 1.38A | 2.3A | 2.3A | 3A |
Motor power | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F | 140W/F |
Weight | 3kg | 5kg | 5.5kg | 8kg | 8.5kg | 15kg | 15.5kg | 16kg |
Power | AV220V, AC24V, AC110V , AV220 , AC380, DC24V (choose options) | |||||||
Insulation resistance | 100M/500VDC | |||||||
Pressure withstanding | 1500 VAC , one minutes | |||||||
Inbreaking protection | IP65/IP67 | |||||||
Installation angle | 360° any angle | |||||||
Electrical Interperation | one G1/2 CNCO,one Power cord connection port,one signal wire connection port | |||||||
Ambient humidity | -30°C to +60°C | |||||||
Pilot circuit options | A:with limit position switch style (standard) B: with neutral position switch style ( passive contact) C:with potentiometer style D: both potentiometer and neutral position switch style E: with control module style ( Modulating Applications) F: DC motor control circuit style G:Three-phase current 380V control circuits style H:Three-phase current 380V, both neutral position switch and potentiometer style |
Production line