Stainless Steel Lug Type Butterfly Valve
Brief introduction of lug wafer type butterfly valves
The wafer-type lug soft sealing butterfly valve is simple in structure, small in size and light in weight, and consists of only a few parts. The butterfly plate can be quickly opened and closed only by rotating 90°, and the operation is simple. At the same time, the valve has good fluid control characteristics.
When in the fully open position, the butterfly plate is the resistance when the medium passes through the valve body, so the pressure drop produced by the valve is very small.
According to the structure, it can be divided into offset plate type, vertical plate type, inclined plate type and lever type. According to the sealing form, it can be divided into two types: relatively sealed type and hard sealed type. The soft seal type generally uses a rubber ring seal, and the hard seal type generally uses a metal ring seal. According to the connection type, it can be divided into flange connection and wafer connection; according to the transmission mode, it can be divided into manual, gear transmission, pneumatic, hydraulic and electric.
Product characteristic of lugged butterfly valve:
Nominal pressure: PN0.5-10.0MpaConnection: clamp, flange, butt welding
Material: 304,316,304L, 316L, SS316, CF3, CF8,duplex ss
Standard of SS luged item butterfly valve:
The design standard meets: MSS SP-67, API609, EN593Test standard: API598
Test of lugged type butterfly valve:
Nominal pressure: PN (MPa)
Body: PN x 1.5
Seal: PN x 1.1
Size chart of SS lugged BV:
DN | H1 | H2 | H3 | L | φA | φE | φB | φF | DIN PN10 | DIN PN16 | ANSI B16.1 | JIS 10K | ||||
φC | N-φ | φC | N-φ | φC | N-φ | φC | N-φ | |||||||||
DN40 | 70 | 110 | 32 | 35 | 12.7 | 92 | 70 | 9 | 110 | 4-φ18 | 110 | 4-φ18 | 98.5 | 4-φ16 | 105 | 4-φ19 |
DN50 | 76 | 168 | 32 | 45 | 12.7 | 92 | 70 | 9 | 125 | 4-φ18 | 125 | 4-φ18 | 120.5 | 4-φ19 | 120 | 4-φ19 |
DN65 | 89 | 175 | 32 | 48 | 12.7 | 92 | 70 | 9 | 145 | 4-φ18 | 145 | 4-φ18 | 139.5 | 4-φ19 | 140 | 4-φ19 |
DN80 | 95 | 181 | 32 | 49 | 12.7 | 92 | 70 | 9 | 160 | 4-φ18 | 160 | 8-φ18 | 152.5 | 4-φ19 | 150 | 8-φ19 |
DN100 | 114 | 200 | 32 | 55 | 15.8 | 92 | 70 | 9 | 180 | 8-φ18 | 180 | 8-φ18 | 190.5 | 8-φ19 | 175 | 8-φ19 |
DN125 | 127 | 213 | 32 | 58 | 19.05 | 92 | 70 | 9 | 210 | 8-φ18 | 210 | 8-φ18 | 216 | 8-φ22 | 210 | 8-φ23 |
DN150 | 140 | 225 | 32 | 59 | 19.05 | 92 | 70 | 9 | 240 | 8-φ23 | 240 | 8-φ23 | 241.5 | 8-φ22 | 240 | 8-φ23 |
DN200 | 177 | 260 | 36 | 64 | 22.2 | 125 | 102 | 11 | 295 | 8-φ23 | 295 | 12-φ23 | 298.5 | 8-φ22 | 290 | 12-φ23 |
DN250 | 203 | 292 | 36 | 70 | 28.6 | 125 | 102 | 11 | 350 | 12-φ23 | 355 | 12-φ27 | 362 | 12-φ25 | 355 | 12-φ25 |
DN300 | 242 | 337 | 36 | 80 | 31.8 | 150 | 125 | 13 | 400 | 12-φ23 | 410 | 12-φ27 | 432 | 12-φ25 | 400 | 16-φ25 |
DN350 | 267 | 368 | 45 | 80 | 31.8 | 150 | 125 | 13 | 460 | 16-φ23 | 470 | 16-φ27 | 476 | 12-φ29 | 445 | 16-φ25 |
DN400 | 298 | 400 | 51 | 90 | 33.3 | 210 | 165 | 22 | 515 | 16-φ27 | 525 | 16-φ30 | 539.5 | 16-φ29 | 510 | 16-φ27 |
DN450 | 318 | 422 | 51 | 109 | 38 | 210 | 165 | 22 | 565 | 20-φ27 | 585 | 20-φ30 | 578 | 16-φ32 | 565 | 20-φ27 |
DN500 | 349 | 479 | 64 | 135 | 41.15 | 210 | 165 | 22 | 620 | 20-φ27 | 650 | 20-φ33 | 635 | 20-φ32 | 620 | 20-φ27 |
DN600 | 410 | 562 | 70 | 156 | 50.65 | 300 | 254 | 18 | 725 | 20-φ30 | 770 | 20-φ36 | 749.5 | 20-φ35 | 730 | 24-φ33 |
DN700 | 520 | 624 | 72 | 169 | 55 | 300 | 254 | 18 | 840 | 24-φ30 | 840 | 24-φ36 | - | - | 840 | 24-φ33 |
DN750 | 495 | 648 | 72 | 175 | 55 | 300 | 254 | 18 | - | - | - | - | 914.5 | 4-11/4-6 | 900 | 24-φ33 |
DN800 | 591 | 672 | 83 | 195 | 55 | 300 | 254 | 18 | 950 | 24-φ30 | 950 | 24-φ39 | 977.9 | 4-11/4-6 | 950 | 28-φ33 |
DN900 | 611 | 768 | 77 | 211 | 74.25 | 300 | 254 | 18 | 1050 | 28-φ33 | 1050 | 28-φ39 | 1086 | 32-φ41 | 1050 | 28-φ33 |
DN1000 | 665 | 823 | 85 | 229 | 84.2 | 300 | 254 | 18 | 1160 | 28-φ42 | 1170 | 28-φ42 | - | - | 1160 | 28-φ36 |
Certifications
Other Valves