Stem Extension Butterfly Valve
The elongated stem butterfly valve is also called the flap valve, which is a simple regulating valve and can also be used for on-off control of low-pressure pipeline media.
Structural features of the extended stem butterfly valve as follows:
1. The extension rod butterfly valve has the characteristics of simple structure, small size, light weight, low material consumption, small installation size, rapid switching, 90° reciprocating rotation, and small driving torque. It is used to cut off, connect and adjust the pipeline Medium, has good fluid control characteristics and close sealing performance.
2. The extension rod butterfly valve can transport mud, and the liquid accumulation in the pipe mouth is the least. Under low pressure, good sealing can be achieved. Good adjustment performance.
3. The streamlined design of the butterfly plate makes the fluid resistance loss small, which can be described as an energy-saving product.
4. The valve stem is a through-rod structure, after quenching and tempering, it has good comprehensive mechanical properties, corrosion resistance and scratch resistance. When the extension rod butterfly valve is opened and closed, the valve stem only rotates and does not move up and down. The packing of the valve stem is not easy to be damaged and the sealing is reliable. It is fixed with the butterfly plate cone pin, and the extension end is designed to prevent the valve from breaking out to prevent the valve stem from collapsing when the connection between the valve stem and the butterfly plate is accidentally broken.
Product parameter of extension rod butterfly valve:
Size range: DN50-DN2000
Pressure range: 0.6-2.5MPa
Operate: Pneumatic with double-acting
Material: carbon steel, stainless steel
Applicable temperature: Carbon steel: -29℃ ~ 425℃ Stainless steel: -40℃ ~ 650℃
Applicable medium: Water, air, natural gas, oil
Driving method: Worm gear drive, electric, pneumatic, hydraulic
MOQ: 1set
Price: Negotiable
Delivery: Negotiable
Warranty: 12 month
Standard of pneumatic stem extension design butterfly valve
Part Name | Material |
Body | WCB, alloy steel, stainless steel, QT450-10 |
Disc | WCB, alloy steel, stainless steel, QT450-10 |
Shaft | 2Cr13 stainless steel, alloy steel |
Seal ring | Stainless steel |
Packing | flexible graphite |
The dimension of stem extension type butterfly valve
Size(DN) | Main dimensions | Flange dimensions and bolt dimension | ||||||||||
1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
L | H1 | H | D | D1 | n-Фd | D | D1 | n-Фd | D | D1 | n-Фd | |
50 | 108 | 350 | 112 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 370 | 115 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
80 | 114 | 380 | 120 | 200 | 160 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 420 | 138 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
125 | 140 | 460 | 164 | 250 | 210 | 8-18 | 250 | 210 | 8-22 | 270 | 220 | 8-26 |
150 | 140 | 555 | 175 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
200 | 152 | 760 | 200 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
250 | 165 | 830 | 243 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
300 | 178 | 895 | 250 | 445 | 400 | 12-22 | 460 | 410 | 12-28 | 485 | 430 | 16-30 |
350 | 190 | 950 | 280 | 505 | 460 | 16-22 | 520 | 470 | 16-26 | 555 | 490 | 16-33 |
400 | 216 | 1190 | 305 | 565 | 515 | 16-26 | 580 | 525 | 16-30 | 620 | 550 | 16-36 |
450 | 222 | 1255 | 350 | 615 | 565 | 20-26 | 640 | 585 | 20-30 | 670 | 600 | 20-36 |
500 | 229 | 1305 | 380 | 670 | 620 | 20-26 | 715 | 650 | 20-33 | 730 | 660 | 20-36 |
600 | 267 | 1340 | 445 | 780 | 725 | 20-30 | 840 | 770 | 20-36 | 845 | 770 | 20-39 |
700 | 292 | 1520 | 480 | 895 | 840 | 24-30 | 910 | 840 | 24-36 | 960 | 875 | 24-42 |
800 | 318 | 1710 | 530 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 | 1085 | 990 | 24-48 |
900 | 330 | 1810 | 580 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 | 1185 | 1090 | 28-48 |
1000 | 410 | 1960 | 650 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 | 1320 | 1210 | 28-56 |
1200 | 470 | 2250 | 760 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | 1530 | 1420 | 32-56 |
1400 | 530 | 2435 | 850 | 1675 | 1590 | 36-42 | 1685 | 1590 | 36-48 | 1755 | 1640 | 36-62 |
1600 | 600 | 2780 | 1030 | 1915 | 1820 | 40-48 | 1930 | 1820 | 40-56 | 1975 | 1860 | 40-62 |
1800 | 670 | 3020 | 1230 | 2115 | 2020 | 44-48 | 2130 | 2020 | 44-56 | 2195 | 2070 | 44-70 |
2000 | 760 | 3270 | 1350 | 2325 | 2230 | 48-48 | 2345 | 2230 | 48-62 | 2425 | 2300 | 48-70 |
Certificate of extension stem item butterfly valve
Relative Butterfly Valves
Contact US:
Attn: Lizy Liu
E-mail: sales2@kemus-valve.com
Mob/Webchat: 86-15960358834
Tel: 86-0592-7103069
Fax: 86-0592-5964598
Skype: sui_lizy