Teflon Lined Butterfly Valves
Basic Info Of Teflon Lined Butterfly Valves
Features:
1. Structure simple compact, the weight is light, 90' revolves, the switch is rapid
2. Designs reasonably, the assembling and dismantling is easy, to be advantageousFor the service
3. Uses the eccentric structure, reduces the seal packing collar the friction, lengthensThe valve service life
4. Completely seals, divulges for zero
Body material | Ductile Iron,cast iron,cast steel, stainless steelsteel |
Standard | API, DIN, JIS, GB |
Connection | wafer |
Certificate | ISO9001:2008 TS,CE,API |
Application | Petorleum,Chemical,Medicine,Fertilizer,Food and corrosive medium. |
Pressure | PN10, PN16, 150LB |
Feature | Anti-corrosion,Simple structure,Sealing feature is good. |
Lined material | PTFE FEP PFA PO FRPP |
Suitable temperature | ≤180℃ |
Products Specification about Teflon Lined Butterfly Valves
Name | 1-Body | 2-Seat | 3-Disc | 4-Stem | 5-Handle | ||
Material | DI | PTFE | Stainless Steel | 410 | Aluminium | ||
MM | Inch | A | B | C | L | ANSI 150B | |
40 | 1.5" | 67 | 141 | 32 | 33 | 98.5 | 4-ø16 |
50 | 2" | 67 | 141 | 32 | 43 | 120.6 | 4-ø19 |
65 | 2½" | 75 | 151 | 32 | 46 | 139.7 | 4-ø19 |
80 | 3" | 95 | 160 | 32 | 46 | 152.4 | 4-ø19 |
100 | 4" | 111 | 180 | 32 | 52 | 190.5 | 8-ø19 |
125 | 5" | 129 | 193 | 32 | 56 | 215.9 | 8-ø22.4 |
150 | 6" | 142 | 207 | 32 | 56 | 241.3 | 8-ø22.4 |
200 | 8" | 170 | 240 | 45 | 60 | 298.4 | 8-ø22.4 |
250 | 10" | 206 | 270 | 45 | 68 | 361.9 | 12-ø25.4 |
300 | 12" | 238 | 316 | 45 | 78 | 431.8 | 12-ø25.4 |
350 | 14" | 267 | 368 | 45 | 78 | 476.2 | 12-ø28.4 |
400 | 16" | 298 | 400 | 51 | 86 | 539.7 | 16-ø28.4 |
450 | 18" | 318 | 422 | 51 | 105 | 577.8 | 16-ø31.8 |
500 | 20" | 349 | 479 | 57 | 130 | 635 | 20-ø31.8 |
600 | 24" | 410 | 562 | 70 | 152 | 749.3 | 20-ø35.1 |
Quality Control About Teflon Lined Butterfly Valves
Packing and Loading about Teflon Lined Butterfly Valves
Product advantages:
1.No pin structure to avoid corrosion
Butterfly plate and valve shaft adopt through shaft without pin structure to avoid leakage caused by hole mounting pin and accelerated corrosion caused by coating damage.
2.Valve body is sprayed with Aksu epoxy powder
The valve body is sprayed with world-renowned Aksu epoxy resin powder, which has stronger adhesion and better environmental tolerance after melting and curing.
3.The product has an independent identity to ensure traceability
Each Bundor product has its own QR code mark, unique identification number, to ensure product traceability.
4.Provide material inspection report
All Bundor products can provide the material inspection report of the main parts.
5.As for the products of Bundor, they are insured by the Pacific insurance company with the quality of 10 million yuan, and the warranty lasts for 2 years. If they are damaged within two years, they will be compensated for the product's quality problem without any conditions.