Silent Ball Type Check Valve with Flanged Ends and ABS Ball or NBR Rubber
Construction is as follows
Name | Cast iron Ball check Valve |
Size | 2"~16"; DN50~DN400 (Threaded ends from 1" to 3" (DN25 to DN80). Flanged ends from 1-1/2" to 16" (DN40 to DN400). |
Normal pressure | PN10,PN16,PN25 ,CLASS 125-300/PN10-25/200-300PSI |
Design standard | EN12334,BS5153 |
Marked | MSS SP-25 |
End flange | DIN 2502,BS EN 1092-2,BS 4504,ISO7005-2,JIS10K BS10 Table D/E,ANSI B 16.1 |
Face to Face | BS EN558-1,BS5153,ANSI B 16.10,JIS B2002,DIN 3202 F6 |
Test standard | BS 6755, EN12666-1,DIN 3230,API 598 |
Suitable temperature | NBR: 0 °c ~ +80°c, EPDM: -10 °c ~ +120 ° |
Coating | Fusion Bonded Epoxy Powder Coating ,Akzo Nobel Powder Coatings |
Medium | Water, Seawater, oils etc. |
Applications | Pumping stations for clean,sewage water and loaded or viscous fluids |
Structure
- Full bore flow,large flow,small resistance |
- Bolted Bonnet |
- Silent closing,no water hammer |
- Loss of water head is50% lower than swing check valves |
- Installation:horizontal or vertical |
- Design:EN12334,BS5153 |
- Flanged Ends to DIN 2501,BS EN 1092-2,ISO7005-2,JIS10K BS10 Table D/E,ANSI B 16.1 |
- Body material: ASTM A126 CL.B,GG25,GGG40, QT450, A536 65-45-12,WCB,ALB,CF8,CF8M |
Main parts & Materials
Part Names | Part Materials |
Body | CI,DI / A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Cover | CI,DI / A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Ball | CI,DI / A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Hinge Pin | SS410 SS416 SS420, Brass, Bronze etc |
Ball Seal Liner | NBR,EPDM |
Gasket | NBR,EPDM |
Size