Axial Flow Non Slam Check Valve
Features & Benefits of Axial Flow Non Slam Check Valve
check Valve Applicable Standards:
Design & Manufacture according to : API 602
Face to Face according to : ASME B16.10
Flange Dimensions according to : ASME B16.5
Pressure & Temperature according to : ASME B16.34
Test & Inspection according to : API 6D / API 598
Visual Inspection according to : MSS SP-55
Marking according to : MSS SP-25
Products Specification about Axial Flow Non Slam Check Valve
Product Name | Nozzle Check Valve |
Valve Type | Nozzle Check Valve |
Size Range | DN50~D1500, 2"~60" |
Pressure Range | PN10~PN420, CLASS150~2500 |
Connection End | BW, RF, RTJ |
Standard | API 6D, API 598, MSS SP-25 |
Packing Method | Standard Export worthy duly wooden boxs |
Shipment Way | By Express, By Air or BySea, as customer request |
Product Name | Nozzle Check Valve |
Construction is as follows:
- Non Slam
- With Spring
- With or Without Guide
- Axial Flow
- One Piece Body
- Butt Weld Ends to ASME B16.25
- Flanged Ends to ASME B16.5 and B16.47 A/B
Main Part & Materials:
Part Names | Part Materials | |||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Disc/Ball/Wedge | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Stem | F6a | F304 | F6a | F304 | F316 | F304L | F316L | C83600/C95800 |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
Quality Control About Axial Flow Non Slam Check Valve
nozzle check valves are wrapped in wooden cases or pallet or according to customers' demands
Standard export packing