Dual Plate Wafer Type Check Valve
Introduction of the dual plate wafer item check valve
The wafer check valve is composed of the valve body, valve disc, valve stem, spring and other parts, and is connected by a wafer. Due to the short closing stroke of the disc and spring loading, water hammer can be significantly reduced. H76 stainless steel double flap wafer check valve is mainly suitable for urban, industrial and high-rise building water supply and drainage network. Because its structural length is shorter than the general check valve, it is most suitable for places with installation space restrictions.
Stainless steel double flap wafer check valve is used in corrosive pipelines and industrial, environmental protection, water treatment, and high-rise building water supply and drainage pipelines to prevent the reverse flow of media.
Main product parameters of wafer check valve with dual plate
Body material: carbon steel, stainless steel, alloy steel
CAL: DN40 ~ DN1200"
Pressure range: Class150~2500(PN10~PN420)
Connection: RF, RTJ, BW
Operating temperature:-196℃~+560℃
Design standard: API 594, API 6D, ASME B16.34
Product specification of wafer type dual plate check valve
PN(MPa) | Strength testing pressure(MPa) | Seal test pressure(MPa) | Suitable temperature | Applicable medium |
1 | 1.5 | 1.1 | ≤80℃ | Water, sewage, acid and alkaline |
1.6 | 2.4 | 1.76 |
PN | DN | Dimension(mm) | Weight(kg) | |||||||
MPa | mm | L | D | D3 | D2 | PCD | Bolt No. | Bolt Diameter(d) | Bolt Length(L1) | |
PN1.6MPa | 40 | 60 | 96 | 46 | 41 | 2 | 110 | 4 | M16 | 150 |
50 | 60 | 109 | 56 | 51 | 2 | 125 | 4 | M16 | 150 | |
65 | 67 | 129 | 73 | 65 | 3 | 145 | 4 | M16 | 155 | |
80 | 73 | 144 | 88 | 80 | 4 | 160 | 8 | M16 | 160 | |
100 | 73 | 164 | 108 | 102 | 6 | 180 | 8 | M16 | 165 | |
125 | 86 | 194 | 132 | 127 | 8 | 210 | 8 | M16 | 180 | |
150 | 98 | 220 | 160 | 152 | 13 | 240 | 8 | M20 | 205 | |
200 | 127 | 275 | 210 | 203 | 24 | 295 | 12 | M20 | 235 | |
250 | 146 | 332 | 266 | 254 | 37 | 350 | 12 | M24 | 255 | |
300 | 181 | 387 | 310 | 305 | 50 | 400 | 12 | M24 | 290 | |
350 | 184 | 447 | 355 | 350 | 76 | 460 | 16 | M24 | 295 | |
400 | 191 | 498 | 405 | 400 | 110 | 515 | 16 | M27 | 310 | |
450 | 203 | 558 | 455 | 450 | 135 | 565 | 20 | M27 | 330 | |
500 | 219 | 618 | 505 | 500 | 158 | 620 | 20 | M30 | 345 | |
600 | 222 | 732 | 605 | 600 | 320 | 725 | 20 | M33 | 370 | |
700 | 305 | 802 | 700 | 695 | 380 | 840 | 24 | M33 | 380 | |
800 | 305 | 912 | 800 | 796 | 560 | 950 | 24 | M36 | 470 | |
900 | 368 | 1012 | 903 | 898 | 640 | 1050 | 28 | M36 | 475 | |
1000 | 432 | 1124 | 1055 | 1050 | 900 | 1170 | 28 | M39 | 545 | |
1200 | 524 | 1340 | 1205 | 1200 | 1400 | 1390 | 32 | M45 | 620 |
Other valves