Specification:
Size: DN15-DN300
Model:Z45H/Z45W
Pressure: PN10-PN100
Material: 1.0619/GP240GH/GS-C25(WCB),
1.7357 (WC6) ,1.7379/1.7382(WC9),1.7363 (C5), 1.7389 (C12),
1.4308(CF8), 1.4408(CF8M), 1.4552(CF8C).Etc
Type: Rising Stem and Wedge Single Disc, Solid or Flexible wedge, flat gate.
Operation: Handwheel, gear worm ,Electric operated
Full Port Design, , Non-rising stem / Outside and Screw(OS&Y), Bolted bonnet, Back Seal Structure
Flexible or Solid wedge, Fully guided, Choice of Solid or Split wedge
Renewable or welded seat
Extended stem design for low temperature
Optional Bypass system
Standard:
Design & Manufacture Std.: GB/T12234,DIN3352,GOST 12820-80,Etc.
Face to Face Std.: GB/T12221,DIN3202,Etc.
End Connection Std.: JB/T79,DIN2543-2550,GOST 12820-80,Etc.
Test Standard: ISO5208, API 600, BS 6755
NO. | Part Name | Material | |
01 | Body | ASTM A216WCB | GS-C25,CF8,CF8M |
02 | Seat Ring | ASTM A216+13Cr | |
03 | Wedge | ASTM A216+13Cr | |
04 | Stem | ASTM A276 420 | 13Cr.F304,F316 |
05 | Gasket | 304+Graphite | GS-C25,CF8,CF8M |
06 | Bonnet | ASTM A216WCB | |
07 | Stud | ASTM A193 B7 | ASTM A193-B8 |
08 | Nut | ASTM A194 2H | ASTM A194-8 |
09 | Backseat | ASTM A216+13Cr | |
10 | Stud | ASTM A193 B7 | |
11 | Nut | ASTM A194 2H | |
12 | Yoke | ASTM A216WCB | |
13 | Packing | Graphite | |
14 | Pin | ASTM A276 410 | C.S SS304 SS316 |
15 | Gland Bolt | ASTM A193 B7 | |
16 | Gland Nut | ASTM A194 2H | |
17 | Bushing | ASTM A276 410 | |
18 | Gland | ASTM A216WCB | |
19 | Bearing | ASTM A29 | A105,F304,F316 |
20 | Stem Nut | ZcuAl10Fe3 Bronze | Bronze,SS304,SS316 |
21 | Lubricator | Cu | Brass |
22 | Retaining Nut | C.S | |
23 | Handwheel | ASTM A47 | A105,F304,F316 |
24 | H.W. Lock Nut | C.S | 25#,SS304,SS316 |
FAQ