ANSI Bellow Globe Valve
Globe Valves
are used for throttling and frequent operation. Globe valve's structure
is more simple than gate valve's, and it is more convenient in
manufacturing and maintenance. The stem axis and the seat sealing
surface is vertical, and it is a very reliable valve to cut off and
control. Sealing surface is not easy to wear and scratch, and it has
a good sealing surface and long service life. When opening and closing,
disc's route is small, so the height of globe valve is smaller than gate
valve, but the length of structure is longer than gate valve's.
Product Range
-Valve size:
2" ~ 24" (DN50-DN600)
-Pressure:
ANSI Class 150~2500(PN16-PN420)
-Temperature:
-196ºC~ 500ºC
-Body Materials:
Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel
-Trim (Disc/Stem):
Carbon Steel, Stainless Steel, Duplex Steel, Alloy Steel
Technical Specifications
-Design: ASME 16.34/ API 6D/ API 600/ BS 1873
-Face to Face: ASME B16.10
-End Flange: ASME B16.5
-BW End: ASME B16.25
-Test: API 598/ API 6D/ BS 6755
-Special: NACE MR-01-75
Design Features
-OS & Y, Rising stem
- Bolted Bonnet with spiral-would gasket
-Conic Disc
-Backseat Weld-Deposited
Impact Hand wheel (On Request)
-Extended Bonnet for Cryogenic Service
-Flanged or butt welded ends.
-By Pass on Request
-Locking Device Optional
Size and Dimensions:
Class | Dimensions(mm) | |||||||||||||
NPS(inch) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
DN(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
150LB | L | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 977 | 977 | 1295 |
H | 340 | 370 | 400 | 470 | 540 | 645 | 805 | 920 | 1100 | 1175 | 1220 | 1450 | 1690 | |
W | 200 | 200 | 250 | 250 | 355 | 400 | 500 | 560 | 450 | 450 | 600 | 600 | 600 | |
300LB | L | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 | 977 | 1016 | 1346 |
H | 390 | 425 | 450 | 565 | 710 | 860 | 860 | 995 | 1155 | 1325 | 1473 | 1574 | 1803 | |
W | 200 | 250 | 250 | 350 | 450 | 560 | 600 | 600 | 600 | 600 | 720 | 720 | 720 | |
600LB | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | - | - | - | - | - |
H | 460 | 490 | 555 | 630 | 955 | 1310 | 1219 | 1570 | - | - | - | - | - | |
W | 250 | 315 | 350 | 350 | 450 | 560 | 600 | 600 | - | - | - | - | - | |
900LB | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | - | - | - | - | - | - |
H | 480 | 520 | 630 | 720 | 1015 | 1333 | 1625 | - | - | - | - | - | - | |
W | 350 | 350 | 400 | 450 | 650 | 700 | 700 | - | - | - | - | - | - | |
1500LB | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | - | - | - | - | - | - |
H | 505 | 550 | 765 | 890 | 1020 | 1230 | 1549 | - | - | - | - | - | - | |
W | 350 | 400 | 450 | 450 | 600 | 600 | 600 | - | - | - | - | - | - |
We company have other valves: gate valve, check valve, ball valve, butterfly valve, safety valve, globe valve, plug valve, etc....
Welcome to inquiry! our valves
XIAMEN KEMUS VALVE CO.,LTD.