flange globe valve straight type
Main dimensions
DN | Dimension | ||||
L | H | D1 | D | N-Φd | |
15 | 108 | 82 | 95 | 53 | 4-Φ14 |
20 | 117 | 89 | 105 | 53 | |
25 | 127 | 108 | 115 | 58 | |
32 | 145 | 134 | 140 | 71 | 4-Φ18 |
40 | 165 | 150 | 150 | 71 | |
50 | 190 | 165 | 165 | 78 |
Main materials
NO | Name | QTY | Material |
1 | Body | 1 | carbon steel |
2 | Disc Holder | 1 | carbon steel |
3 | Stem | 1 | 2Cr13, stainless steel |
4 | Gasket | 1 | carbon steel |
5 | Bonnet | 1 | carbon steel |
6 | Packing | 1 | PTFE |
7 | Brass Packing | 1 | Brass |
8 | Packing Nut | 1 | Brass |
9 | Plate | 1 | AL |
10 | Nut | 1 | Brass |
11 | Hand Wheel | 1 | Cast Iron |
Features:
1.In the process of opening and closing, the frictional force between the sealing surfaces is small.
2.It is more durable,
3. the opening height is not big.
4.It is easy to manufacture and convenient to maintain.
5.It is not only suitable for medium low pressure, but also suitable for high pressure.
FAQ