Forged Steel Socket Weld Globe Valve
Feature of forged steel SW globe valve
1. Globe valves are designed and manufactured in accordance with API 602 and ASME B16.34. Check and test according to API 598.
2. Full bore or reduced bore
3. OS&Y
4. Self-centring pressure plate type
5. Bolted and wound gasket sealed bonnet, nut connected, all-welded sealed bonnet and threaded connected internal pressure self-tightening bonnet
6. Integral upper sealing seat
7. Socket weld is in accordance with ASME B16.11
8. Threaded end (NPT) in accordance with ANSI/ASME B1.20.1
9. The disc may be throttled, needle, ball or check
Product material of steel forging socket weld globe valve
Part No | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105N | Type A182 F22 | Type A182 F304 | Type A182 F316(L) | ||
1 | Body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6a | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Seal seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Seal ring | 316 | A182 F304 | A182 F304(L) | F316(L) |
6 | Bonnet | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Round pin | A276 420 | A182F304 | ||
8 | Mat | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
9 | Ascension nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Packing | Flexible graphite +304 wire | 316 with PTFE | ||
11 | Packing gland | A276 420 | A182 F304 | ||
12 | Packing grid | A105 | A182 F304 | ||
13 | Swing bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
14 | Nuts | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Stem nuts | A276 420 | |||
16 | Handwheel | A197 | |||
17 | Applicable medium | Water, steam, oil, etc | Water, steam, oil, etc | Nitric acid, acetic acid, etc | |
18 | Applicable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~200℃ |
The dimension of socket welding forged steel globe valve
NPS | Reduced bore | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full bore | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
H(open) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Construction of SW forged steel globe valve
Packing&Delivery
Feel free to send your enquiry:
Contact: Lizy Liu
E-mail: sales2@kemus-valve.com
Mob/Webchat: 86-15960358834
Tel: 86-0592-7103069
Fax: 86-0592-5964598