2-way and 3-way control proportional valve with electric actuator
This kind of electric globe control valve (automatic control valve) with advanced technology, high adjustable accuracy, large pressure difference, stable performance, safe & reliable, long life used.
This series globe valve widely used for steam, oil, water, cement, electrical ....industry.
Parameters:
A. Voltage: 220V~50HZ
B. Input signal: 4-20mA DC or 0-10mA DC
C.Connection type: Flange type
D. Model:
BELLAZP, BELLAZN, BELLAZM (Intelligent Type)
ZAZP, ZAZN, ZAZM (Economical Type)
E. Materials:
Cast Iron, Cast Steel, SS
F: Leakage: Sing-seat type: 0.01% * Rated Kv valve
Double-seat type, Sleeve type: 0.5% * Rated Kv valve
Ⅰ Electric Single Seat Globe Control Valve
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
Diameter (mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Rated Kv Valve | 1.2 | 2 | 3.2 | 5 | 8 | 12 | 20 | 32 | 50 | 80 | 120 | 200 | 280 | 450 | 700 | 1100 |
PN (Mpa) | 1.6 4 6.4 | |||||||||||||||
DKZ Actuator type | DKZ-4100 | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||||
BELL Actuator type | BELL-A+Z64 | |||||||||||||||
Rated stroke (mm) | 10 | 16 | 25 | 40 | 60 | 100 | ||||||||||
Flow Characteristic | equal percentage flow characteristic linearity | |||||||||||||||
Action type | Electric power/off | |||||||||||||||
Temperature | Normal temperature:-20~200 °C Fin type: -60~450 °C |
Ⅱ Electric Double Seat Globe Control Valve
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
Rated Kv Valve | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | ||||
PN (Mpa) | 1.6 4 6.4 | |||||||||||||||
DKZ Actuator type | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | |||||||||||
BELL Actuator type | BELL-A+Z64 | |||||||||||||||
Rated stroke (mm) | 16 | 25 | 40 | 60 | 100 | |||||||||||
Flow Characteristic | equal percentage flow characteristic linearity | |||||||||||||||
Action type | Electric power/off | |||||||||||||||
Temperature | Normal temperature:-20~200 °C Fin type: -60~450 °C |
Ⅲ Electric sleeve globe control valve
DN | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||||||||
Rated Kv Valve | 10 | 25/16 | 40 | 63 | 100/63 | 155/100 | 370/250 | 580/400 | ||||||||
PN (Mpa) | 1.6 6.4 | |||||||||||||||
DKZ Actuator type | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | ||||||||||||
BELL Actuator type | BELL-A+Z64 | |||||||||||||||
Rated stroke (mm) | 16 | 25 | 40 | 60 | ||||||||||||
Flow Characteristic | equal percentage flow characteristic linearity | |||||||||||||||
Action type | Electric power/off | |||||||||||||||
Temperature | Normal temperature:-20~200 °C Fin type: -60~450 °C |
Packing& Delivery