differential pressure regulating sustaining valve
Specification:
Size: DN 50 – DN 600
Flange drilling is suitable for BS EN1092-2 PN10/16.
Epoxy fusion coating.
Pressure / Temperature rating:
Working Pressure | 10 bar | 16 bar |
Testing Pressure | Shell: 15 bars; Seat: 11 bar. | Shell: 24bars; Seat: 17.6 bar. |
Working Temperature | 10°C to 120°C | |
Suitable Media | Water, oil & gas. |
Materials:
No. | Part | Material |
1 | Body | Ductile iron |
2 | Bonnet | Ductile iron |
3 | Seat | Brass |
4 | Wedge coating | EPDM / NBR |
5 | Disc | Ductile iron+NBR |
6 | Stem | (2 Cr13) /20 Cr13 |
7 | Plug Nut | Brass |
8 | Pipe | Brass |
9 | Ball/Needle/Pilot | Brass |
Features:
1. This valve adjust and maintain the maximum flow rate in outlet regadness of the change of pressure in upstream or dowenstream.
2. This kind of valve is used to adjust the flow pipe from the pump or irrigation system flow, or the flow from main pipeline to the secondary pipe system.
Product display: